速盈注册
速盈资讯>更多
香港、韩国、新加坡历年GDP数据比较
发布时间:2023-07-31 07:18:35 浏览次数:
年份 | 香港 | 韩国 | 新加坡 | |||
---|---|---|---|---|---|---|
GDP(美元) | 占世界% | GDP(美元) | 占世界% | GDP(美元) | 占世界% | |
2022 | 3598.39亿 (359,838,598,806) | 0.3563% | 1.67万亿 (1,665,245,538,594) | 1.6487% | 4667.89亿 (466,788,539,651) | 0.4622% |
2021 | 3689.11亿 (368,911,387,845) | 0.3791% | 1.81万亿 (1,810,955,871,380) | 1.8611% | 4237.97亿 (423,796,995,372) | 0.4355% |
2020 | 3449.43亿 (344,943,149,590) | 0.4048% | 1.64万亿 (1,644,312,785,467) | 1.9296% | 3483.92亿 (348,392,174,863) | 0.4088% |
2019 | 3630.75亿 (363,074,560,517) | 0.4139% | 1.65万亿 (1,651,422,932,447) | 1.8824% | 3768.37亿 (376,837,488,316) | 0.4296% |
2018 | 3617.31亿 (361,731,070,995) | 0.4182% | 1.72万亿 (1,724,845,615,629) | 1.9940% | 3768.7亿 (376,869,585,632) | 0.4357% |
2017 | 3412.73亿 (341,273,289,534) | 0.4190% | 1.62万亿 (1,623,901,496,835) | 1.9939% | 3432.73亿 (343,272,878,686) | 0.4215% |
2016 | 3208.6亿 (320,860,317,562) | 0.4195% | 1.5万亿 (1,500,111,596,236) | 1.9613% | 3190.3亿 (319,029,973,659) | 0.4171% |
2015 | 3093.86亿 (309,385,622,601) | 0.4113% | 1.47万亿 (1,465,773,245,547) | 1.9488% | 3079.99亿 (307,998,545,269) | 0.4095% |
2014 | 2914.6亿 (291,459,983,449) | 0.3654% | 1.48万亿 (1,484,318,219,633) | 1.8611% | 3148.64亿 (314,863,580,758) | 0.3948% |
2013 | 2756.97亿 (275,696,879,834) | 0.3551% | 1.37万亿 (1,370,795,199,976) | 1.7657% | 3075.76亿 (307,576,360,584) | 0.3962% |
2012 | 2626.29亿 (262,628,877,166) | 0.3477% | 1.28万亿 (1,278,427,634,342) | 1.6927% | 2950.93亿 (295,092,839,974) | 0.3907% |
2011 | 2485.14亿 (248,513,617,677) | 0.3364% | 1.25万亿 (1,253,223,044,718) | 1.6963% | 2793.57亿 (279,356,526,366) | 0.3781% |
2010 | 2286.39亿 (228,638,678,536) | 0.3432% | 1.14万亿 (1,144,066,965,324) | 1.7173% | 2398.08亿 (239,807,921,966) | 0.3600% |
2009 | 2140.48亿 (214,047,795,659) | 0.3519% | 9439.42亿 (943,941,876,218) | 1.5521% | 1941.5亿 (194,150,322,022) | 0.3192% |
2008 | 2192.79亿 (219,278,739,753) | 0.3419% | 1.05万亿 (1,047,339,041,903) | 1.6330% | 1936.17亿 (193,617,346,346) | 0.3019% |
2007 | 2115.97亿 (211,596,953,544) | 0.3626% | 1.17万亿 (1,172,614,134,912) | 2.0092% | 1809.42亿 (180,941,741,377) | 0.3100% |
2006 | 1935.35亿 (193,535,434,591) | 0.3737% | 1.05万亿 (1,053,216,892,422) | 2.0336% | 1486.27亿 (148,627,255,181) | 0.2870% |
2005 | 1815.69亿 (181,569,303,960) | 0.3799% | 9349.01亿 (934,901,101,762) | 1.9561% | 1278.08亿 (127,807,810,333) | 0.2674% |
2004 | 1691.0亿 (169,099,768,875) | 0.3832% | 7931.75亿 (793,175,007,858) | 1.7972% | 1150.34亿 (115,033,570,415) | 0.2606% |
|
||||||
2003 | 1613.86亿 (161,385,558,801) | 0.4121% | 7027.17亿 (702,717,332,012) | 1.7944% | 976.46亿 (97,646,382,412) | 0.2493% |
2002 | 1663.49亿 (166,348,873,240) | 0.4763% | 6272.46亿 (627,246,081,417) | 1.7960% | 925.38亿 (92,538,355,642) | 0.2650% |
2001 | 1694.04亿 (169,404,327,616) | 0.5037% | 5476.58亿 (547,658,231,279) | 1.6284% | 897.94亿 (89,793,815,727) | 0.2670% |
2000 | 1716.69亿 (171,668,898,538) | 0.5072% | 5761.78亿 (576,178,114,168) | 1.7024% | 960.77亿 (96,076,521,349) | 0.2839% |
1999 | 1657.68亿 (165,768,095,391) | 0.5061% | 4975.13亿 (497,512,659,612) | 1.5190% | 862.87亿 (86,286,866,724) | 0.2635% |
1998 | 1688.85亿 (168,885,436,391) | 0.5352% | 3833.31亿 (383,330,931,042) | 1.2149% | 857.28亿 (85,728,224,856) | 0.2717% |
1997 | 1773.53亿 (177,353,167,213) | 0.5607% | 5697.55亿 (569,754,543,829) | 1.8013% | 1001.24亿 (100,123,798,454) | 0.3166% |
1996 | 1597.18亿 (159,718,180,108) | 0.5031% | 6101.7亿 (610,169,556,840) | 1.9221% | 962.93亿 (96,293,097,894) | 0.3033% |
1995 | 1446.52亿 (144,652,289,130) | 0.4658% | 5665.83亿 (566,583,427,334) | 1.8247% | 878.13亿 (87,812,540,788) | 0.2828% |
1994 | 1358.12亿 (135,811,776,884) | 0.4868% | 4636.17亿 (463,617,399,962) | 1.6617% | 736.89亿 (73,688,716,390) | 0.2641% |
1993 | 1203.54亿 (120,354,207,288) | 0.4646% | 3926.66亿 (392,666,101,884) | 1.5157% | 606.04亿 (60,603,821,967) | 0.2339% |
1992 | 1042.73亿 (104,272,503,148) | 0.4092% | 3555.25亿 (355,525,267,405) | 1.3951% | 521.31亿 (52,131,330,700) | 0.2046% |
1991 | 889.6亿 (88,960,001,715) | 0.3732% | 3306.49亿 (330,648,530,715) | 1.3873% | 454.66亿 (45,466,164,978) | 0.1908% |
1990 | 769.29亿 (76,928,784,620) | 0.3365% | 2833.68亿 (283,367,525,714) | 1.2395% | 361.44亿 (36,144,336,768) | 0.1581% |
1989 | 687.9亿 (68,790,222,117) | 0.3394% | 2469.27亿 (246,927,292,765) | 1.2184% | 304.65亿 (30,465,364,738) | 0.1503% |
1988 | 597.07亿 (59,707,404,560) | 0.3079% | 1995.91亿 (199,590,823,957) | 1.0291% | 253.71亿 (25,371,462,488) | 0.1308% |
1987 | 506.23亿 (50,622,896,162) | 0.2914% | 1479.48亿 (147,948,259,722) | 0.8516% | 209.19亿 (20,919,215,578) | 0.1204% |
1986 | 410.75亿 (41,075,395,130) | 0.2693% | 1168.37亿 (116,836,802,995) | 0.7660% | 185.87亿 (18,586,746,056) | 0.1219% |
1985 | 357.0亿 (35,699,772,165) | 0.2768% | 1012.96亿 (101,296,177,099) | 0.7854% | 191.57亿 (19,156,532,745) | 0.1485% |
1984 | 335.11亿 (33,511,383,985) | 0.2722% | 975.1亿 (97,510,235,986) | 0.7920% | 197.49亿 (19,749,361,097) | 0.1604% |
|
||||||
1983 | 299.07亿 (29,907,228,556) | 0.2526% | 877.6亿 (87,760,360,941) | 0.7412% | 177.84亿 (17,784,112,149) | 0.1502% |
1982 | 322.91亿 (32,291,217,616) | 0.2781% | 783.59亿 (78,358,866,334) | 0.6749% | 160.84亿 (16,084,252,378) | 0.1385% |
1981 | 310.55亿 (31,055,224,236) | 0.2648% | 729.33亿 (72,933,350,953) | 0.6219% | 141.75亿 (14,175,228,843) | 0.1209% |
1980 | 288.62亿 (28,861,855,877) | 0.2546% | 653.99亿 (65,398,646,757) | 0.5769% | 118.96亿 (11,896,256,782) | 0.1049% |
1979 | 225.26亿 (22,526,186,035) | 0.2816% | 669.47亿 (66,946,900,826) | 0.8368% | 92.97亿 (9,296,921,723) | 0.1162% |
1978 | 183.15亿 (18,315,137,712) | 0.2107% | 519.72亿 (51,972,107,438) | 0.5980% | 75.17亿 (7,517,176,354) | 0.0865% |
1977 | 157.19亿 (15,719,433,719) | 0.2139% | 384.46亿 (38,446,487,603) | 0.5231% | 66.19亿 (6,618,585,073) | 0.0901% |
1976 | 128.76亿 (12,876,366,008) | 0.1981% | 299.02亿 (29,902,479,338) | 0.4601% | 63.27亿 (6,327,077,974) | 0.0974% |
1975 | 100.48亿 (10,048,090,236) | 0.1681% | 217.84亿 (21,784,297,520) | 0.3644% | 56.34亿 (5,633,673,929) | 0.0942% |
1974 | 93.89亿 (9,388,694,744) | 0.1749% | 195.44亿 (19,544,094,741) | 0.3642% | 52.22亿 (5,221,534,955) | 0.0973% |
1973 | 80.3亿 (8,030,117,555) | 0.1724% | 138.77亿 (13,876,531,432) | 0.2979% | 36.96亿 (3,696,213,333) | 0.0794% |
1972 | 57.1亿 (5,710,090,550) | 0.1496% | 108.62亿 (10,862,327,878) | 0.2846% | 27.21亿 (2,721,440,980) | 0.0713% |
1971 | 44.76亿 (4,476,001,946) | 0.1352% | 99.03亿 (9,903,499,927) | 0.2992% | 22.64亿 (2,263,785,443) | 0.0684% |
1970 | 38.01亿 (3,800,766,535) | 0.1268% | 90.05亿 (9,005,023,183) | 0.3004% | 19.21亿 (1,920,574,148) | 0.0641% |
1969 | 31.9亿 (3,189,740,055) | 0.1164% | 76.79亿 (7,678,720,155) | 0.2802% | 16.6亿 (1,659,893,766) | 0.0606% |
1968 | 27.17亿 (2,716,964,388) | 0.1093% | 61.19亿 (6,119,284,294) | 0.2463% | 14.26亿 (1,425,706,090) | 0.0574% |
1967 | 26.92亿 (2,692,474,989) | 0.1169% | 48.56亿 (4,855,833,210) | 0.2109% | 12.38亿 (1,238,035,814) | 0.0538% |
1966 | 24.9亿 (2,489,845,016) | 0.1151% | 39.29亿 (3,929,018,943) | 0.1816% | 10.96亿 (1,096,425,607) | 0.0507% |
1965 | 24.35亿 (2,435,078,534) | 0.1221% | 31.21亿 (3,120,870,870) | 0.1565% | 9.75亿 (974,644,095) | 0.0489% |
1964 | 22.06亿 (2,206,466,461) | 0.1205% | 34.59亿 (3,459,032,883) | 0.1890% | 8.94亿 (894,153,310) | 0.0488% |
1963 | 19.35亿 (1,935,298,266) | 0.1158% | 39.88亿 (3,988,476,878) | 0.2386% | 9.18亿 (917,608,011) | 0.0549% |
1962 | 16.12亿 (1,612,346,412) | 0.1040% | 28.15亿 (2,814,626,210) | 0.1815% | 8.26亿 (826,239,211) | 0.0533% |
1961 | 13.84亿 (1,383,681,651) | 0.0955% | 24.18亿 (2,417,638,423) | 0.1668% | 7.65亿 (764,629,787) | 0.0528% |
1960 | 13.21亿 (1,320,796,651) | 0.0954% | 39.59亿 (3,958,824,423) | 0.2859% | 7.05亿 (704,751,699) | 0.0509% |
地址:海南省海口市58号 电话:0898-88889999 手机:13988888888
Copyright © 2012-2018 首页-速盈娱乐-注册登录站 ICP备案编号:琼ICP备88889999号