速盈注册
速盈资讯>更多
中国人民银行/外汇管理局欧元/人民币历史汇率与趋势图
发布时间:2023-08-28 09:14:39 浏览次数:
日期 | 中间价 | 涨跌% | 以试算 |
---|---|---|---|
2023-07-31 | 7.8836 | 0.27% | 1000 CNY= 126.85 EUR |
2023-07-28 | 7.8627 | -0.73% | 1000 CNY= 127.18 EUR |
2023-07-27 | 7.9208 | 0.45% | 1000 CNY= 126.25 EUR |
2023-07-26 | 7.885 | -0.99% | 1000 CNY= 126.82 EUR |
2023-07-25 | 7.9636 | -0.31% | 1000 CNY= 125.57 EUR |
2023-07-24 | 7.988 | -0.20% | 1000 CNY= 125.19 EUR |
2023-07-21 | 8.0041 | -1.04% | 1000 CNY= 124.94 EUR |
2023-07-20 | 8.0879 | 0.40% | 1000 CNY= 123.64 EUR |
2023-07-19 | 8.0558 | 0.01% | 1000 CNY= 124.13 EUR |
2023-07-18 | 8.055 | 0.50% | 1000 CNY= 124.15 EUR |
2023-07-17 | 8.015 | -0.02% | 1000 CNY= 124.77 EUR |
2023-07-14 | 8.0169 | 0.54% | 1000 CNY= 124.74 EUR |
2023-07-13 | 7.9739 | 0.68% | 1000 CNY= 125.41 EUR |
2023-07-12 | 7.9198 | -0.23% | 1000 CNY= 126.27 EUR |
2023-07-11 | 7.9381 | 0.44% | 1000 CNY= 125.97 EUR |
2023-07-10 | 7.9034 | 0.21% | 1000 CNY= 126.53 EUR |
2023-07-07 | 7.8869 | 0.29% | 1000 CNY= 126.79 EUR |
2023-07-06 | 7.8641 | 0.18% | 1000 CNY= 127.16 EUR |
2023-07-05 | 7.8501 | -0.55% | 1000 CNY= 127.39 EUR |
2023-07-04 | 7.8934 | -0.07% | 1000 CNY= 126.69 EUR |
2023-07-03 | 7.8992 | 0.28% | 1000 CNY= 126.60 EUR |
2023-06-30 | 7.8771 | -- | 1000 CNY= 126.95 EUR |
地址:海南省海口市58号 电话:0898-88889999 手机:13988888888
Copyright © 2012-2018 首页-速盈娱乐-注册登录站 ICP备案编号:琼ICP备88889999号