公告:

诚信为本:市场永远在变,诚信永远不变。

7x24小时咨询热线:0898-88889999
速盈资讯

当前位置: 首页 > 速盈资讯

澳大利亚历年GDP数据

发布时间:2023-07-30 05:27:13 浏览次数:

年份 澳大利亚
GDP(美元) 占世界%
2022 1.68万亿 (1,675,418,665,067) 1.6588%
2021 1.55万亿 (1,552,703,151,616) 1.5957%
2020 1.33万亿 (1,326,944,627,876) 1.5572%
2019 1.39万亿 (1,392,218,527,563) 1.5870%
2018 1.43万亿 (1,428,266,513,154) 1.6511%
2017 1.33万亿 (1,326,467,487,376) 1.6287%
2016 1.21万亿 (1,206,562,910,556) 1.5775%
2015 1.35万亿 (1,350,580,336,316) 1.7956%
2014 1.47万亿 (1,467,589,901,175) 1.8401%
2013 1.58万亿 (1,576,329,690,003) 2.0304%
2012 1.55万亿 (1,546,952,690,139) 2.0482%
2011 1.4万亿 (1,398,456,161,407) 1.8928%
2010 1.15万亿 (1,148,569,537,284) 1.7241%
2009 9286.3亿 (928,629,769,751) 1.5269%
2008 1.06万亿 (1,055,686,110,665) 1.6460%
2007 8544.27亿 (854,427,259,166) 1.4640%
2006 7479.07亿 (747,907,432,136) 1.4441%
2005 6953.05亿 (695,305,000,206) 1.4548%
2004 6143.26亿 (614,326,362,213) 1.3920%
2003 4674.98亿 (467,497,961,560) 1.1938%
2002 3955.73亿 (395,573,025,330) 1.1326%
2001 3793.58亿 (379,357,823,192) 1.1280%
2000 4158.45亿 (415,844,972,940) 1.2287%
1999 3893.9亿 (389,389,647,825) 1.1889%
1998 3996.61亿 (399,660,855,999) 1.2666%
1997 4356.14亿 (435,613,768,959) 1.3772%
1996 4013.11亿 (401,310,823,652) 1.2641%
1995 3681.41亿 (368,140,778,140) 1.1856%
1994 3228.09亿 (322,809,408,509) 1.1570%
1993 3121.38亿 (312,138,139,404) 1.2049%
1992 3255.32亿 (325,532,426,233) 1.2774%
1991 3259.82亿 (325,981,640,935) 1.3677%
1990 3114.31亿 (311,430,632,641) 1.3622%
1989 2998.76亿 (299,875,825,286) 1.4797%
1988 2361.53亿 (236,152,526,238) 1.2177%
1987 1894.88亿 (189,487,824,245) 1.0907%
1986 1824.72亿 (182,472,020,145) 1.1963%
1985 1806.35亿 (180,634,851,530) 1.4006%
1984 1935.17亿 (193,517,245,510) 1.5718%
1983 1772.63亿 (177,263,464,407) 1.4971%
1982 1940.37亿 (194,037,294,494) 1.6713%
1981 1768.92亿 (176,891,907,581) 1.5082%
1980 1499.84亿 (149,984,401,114) 1.3229%
1979 1348.98亿 (134,898,330,114) 1.6863%
1978 1184.92亿 (118,491,577,918) 1.3635%
1977 1103.51亿 (110,350,997,935) 1.5014%
1976 1050.61亿 (105,060,650,224) 1.6166%
1975 973.04亿 (97,304,383,449) 1.6277%
1974 889.64亿 (88,963,890,935) 1.6577%
1973 638.32亿 (63,832,158,872) 1.3705%
1972 520.42亿 (52,042,056,074) 1.3635%
1971 452.17亿 (45,216,647,240) 1.3659%
1970 413.34亿 (41,333,606,618) 1.3790%
1969 366.83亿 (36,683,365,873) 1.3386%
1968 327.14亿 (32,714,085,238) 1.3166%
1967 304.43亿 (30,442,724,874) 1.3221%
1966 273.08亿 (27,307,844,372) 1.2618%
1965 259.76亿 (25,976,164,159) 1.3026%
1964 238.01亿 (23,801,123,811) 1.3003%
1963 215.4亿 (21,539,843,448) 1.2887%
1962 199.23亿 (19,922,563,190) 1.2847%
1961 196.83亿 (19,682,883,151) 1.3582%
1960 186.07亿 (18,606,562,979) 1.3436%

地址:海南省海口市58号 电话:0898-88889999 手机:13988888888

Copyright © 2012-2018 首页-速盈娱乐-注册登录站 ICP备案编号:琼ICP备88889999号